Jari Nurminen's career
Without any doubt Jari Nurminen is one of the stars of Finnish car-racing. He has been racing both nationally and internationally since 1980.
After entering semi-retirement he has returned the race tracks showing that his extraordinary speed has remained, shown in his win in the Helsinki Maserati Cup, great achievements in FIA GT, double champion in Legends and three times consecutive champion in Ferrari Challenge Nordic Cup.
Jari started his career with legendary Formula VeeMax but moved already in 1983 to Germany after being vice-champion in Finland. A long and successful career in German F-3 led into European F-3000 and finally to the highest level - the test driver for Arrows Formula one. Jari also did tests and passed the Rookie-test for Indy Cars in 1994.
After starting with World Sport Prototypes Championship in 1989 and winning the Donington race, he raced in Mexico with F-2 in 1991. The Italian Super Car championship was followed by the first career break.
In 1995 he participated in the Helsinki Maserati Cup race. Besides that, he has been driving Porsche Carrera Cup and in 1997 FIA GT with Dodge Viper being fourth in Silverstone and seventh in Le Mans.
After being dominant for three years in Scandinavia Ferrari F430 Challenge Jari took up a new challenge with participating the Nordic GT-3 with under powered F430 Challenge version.
"Car racing is not only focusing on winning – you have to have the guts to push your team and your-self to the outer limits", states Jari.
Achievements
| Year | Class | Car | Series | Pos |
|---|---|---|---|---|
| 2010 | GT3 Nordic Div. 2 | F 430 | NC | ![]() |
| 2009 | GT3 Nordic Div. 2 | F 430 | NC | ![]() |
| 2008 | Ferrari Scandinavian Challenge | F 430 | NC | ![]() |
| 2007 | Ferrari Scandinavian Challenge | F 430 | NC | |
| 2006 | Ferrari Scandinavian Challenge | F 430 | NC | |
| 2005 | Legends | Ford | FC | |
| 2004 | Legends | Ford | FC | |
| 2003 | Legends | Ford | FC | |
| 2002 | Legends | Ford | FC | |
| 1997 | FIA GT | Chrysler Viper | WC | 7. |
| 1996 | Porche Carrera Cup | Porche 911 | Helsinki Thunder | 4. |
| 1995 | Maserati Cup | Maserati Turbo | Helsinki Thunder | |
| 1994 | Indy Car | Lola Mercedes | Rookie test | |
| 1993 | GT Car | Mazda RX 7 | ITA | |
| 1991 | Formula 2 | Ralt Chevrolet | MEX | 5. |
| 1990 | World Sport Prototypes | Spice Cosworth | WC | |
| 1989 | World Sport Prototypes | Tiga Cosworth | WC | |
| 1988 | Formula 3000 | Lola | EC | |
| 1987 | Formula 3000 | Dallara | EC | |
| 1986 | Formula 1 | Arrows BMW | Test driver | |
| 1986 | Formula 3000 | March | EC | |
| 1985 | Formula 3 | Raltrt 4 | GER | 5. |
| 1984 | Formula 3 | Raltrt 4 | GER | 5. |
| 1983 | Formula 3 | March | FC | |
| 1983 | Formula 3 | March | GER | 12. |
| 1982 | Group 5 | VW Golf | FC | 5. |
| 1982 | Group 5 | VW Golf | Ice road FC | 5. |
| 1982 | Formula Super Vee | Vee Max | NC | |
| 1982 | Formula Vee | Vee Max | FC | 5. |
| 1982 | Formula Vee | Vee Max | FC | 5. |
| 1981 | Group 5 | VW Golf | FC | 4. |
| 1981 | Group 5 | VW Golf | Ice road FC | 4. |
| 1981 | Formula Vee | Vee Max | NC | 5. |
| 1981 | Formula Vee | Vee Max | FC | 5. |
| 1980 | Group 5 | VW Golf | Ice road FC | 6. |
| 1980 | Group 5 | VW Golf | FC | 5. |
| 1980 | Formula Vee | Vee Max | FC | 6. |
WC = World Championship
EC = European Championship
NC = Nordic Championship
FC = Finnish Championship
ITA = Italian Championship
MEX = Mexican Championship
GER = German Championship


